| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2000-06-19 | 64.110.144.0/22 RIPE DB ↗RADAR ↗ ↳AS16360RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
| 2000-02-23 | 64.226.204.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2001-09-25 | 64.239.68.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-08-08 | 66.132.146.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-08-08 | 66.132.154.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-08-08 | 66.132.156.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-08-08 | 66.132.184.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-08-08 | 66.132.192.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-08-08 | 66.132.196.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-08-08 | 66.132.200.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-08-08 | 66.132.210.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-08-08 | 66.132.234.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-08-08 | 66.132.238.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-08-08 | 66.132.250.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-08-08 | 66.132.252.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2001-07-27 | 66.155.64.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2002-02-20 | 66.234.10.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2002-02-20 | 66.234.12.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-11-06 | 69.90.32.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2003-11-06 | 69.90.116.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2003-11-06 | 69.90.128.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2003-11-06 | 69.90.156.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2003-11-06 | 69.90.224.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2007-04-04 | 76.74.212.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2009-06-05 | 96.62.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 61 440 addr | Partial 93.75% |
|
Announced sub-prefixes
Not announced sub-prefixes (8)
|
|||||
| 2011-02-09 | 117.120.40.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 2 048 addr | Full 100% |
|
|||||
| 2008-02-14 | 119.148.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1989-08-22 | 136.143.240.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 1992-03-10 | 158.140.192.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 1992-12-08 | 162.141.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 62 720 addr | Partial 95.7% |
|
Announced sub-prefixes
Not announced sub-prefixes (11)
|
|||||
| 1993-07-23 | 167.148.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 62 720 addr | Partial 95.7% |
|
Announced sub-prefixes
Not announced sub-prefixes (10)
|
|||||
| 2004-05-06 | 202.174.96.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2004-06-02 | 203.100.208.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2006-04-12 | 203.160.112.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.