| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2012-03-28 | 91.237.164.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2025-03-13 | 152.234.160.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2025-03-13 | 177.1.48.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2025-02-20 | 177.177.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2025-03-13 | 177.177.208.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2025-03-13 | 177.202.192.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2025-03-13 | 177.203.48.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2025-03-13 | 179.66.176.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2025-02-20 | 179.66.192.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2025-03-13 | 179.236.32.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2025-03-13 | 179.252.208.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2025-03-13 | 179.255.176.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2025-03-13 | 186.240.176.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2025-03-13 | 187.5.224.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2025-03-06 | 187.13.64.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2025-03-06 | 187.15.0.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2025-03-13 | 187.52.192.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2025-03-13 | 187.126.32.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 4 096 addr | Full 100% |
|
|||||
| 2025-03-13 | 189.74.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 5 888 addr | Partial 71.88% |
|
Announced sub-prefixes
|
|||||
| 2025-03-13 | 191.44.32.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 7 680 addr | Partial 93.75% |
|
Announced sub-prefixes
|
|||||
| 2025-03-13 | 200.225.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2025-03-13 | 201.4.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
|
|||||
| 2025-03-13 | 201.50.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 4 608 addr | Partial 56.25% |
|
Announced sub-prefixes
|
|||||
| 2025-03-13 | 201.51.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 6 656 addr | Partial 81.25% |
|
Announced sub-prefixes
Not announced sub-prefixes (5)
|
|||||
| 2025-03-13 | 201.67.0.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2026-05-19 | 2a05:ee40::/29 RIPE DB ↗RADAR ↗ | — | 524 288 /48 | 0 /48 | Not announced 0% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.