sc.rapidseedbox RapidSeedbox Ltd SC

RIPE LIR — 184 IPv4 + 319 IPv6 allocations · BGP overlay from RIPE RIS RRC00
thank you!
IPv4 networks
184
IPv4 addresses
129 280
IPv4 /24 total
504
IPv4 announced
119 040 / 92%
IPv6 networks
319
IPv6 /48 total
167 247 872
IPv6 /48 announced
148 703 196 / 89%

⚠ Unannounced & partially announced blocks

10 IPv4 blocks not announced — total 2 816 addr (11 /24). 27 partially announced with 7 936 addr unannounced. IPv6: 6 not, 38 partial.
IPv4 — fully not announced
IPv4 — partially announced
IPv6 — fully not announced
IPv6 — partially announced

IPv4 allocations

Date Prefix Status Total Announced Coverage
2019-03-13 2.56.100.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-03-25 2.59.20.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-03-25 2.59.23.0/24 RIPE DB RADAR AS29066RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-04-01 5.181.40.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-04-18 45.9.116.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-04-18 45.9.120.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 512 addr Partial 50%
Announced sub-prefixes
Not announced sub-prefixes (2)
2019-04-30 45.12.61.0/24 RIPE DB RADAR AS19318RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-04-30 45.12.62.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2019-05-06 45.13.184.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-06-06 45.85.160.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-06-07 45.86.12.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-06-13 45.86.244.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 512 addr Partial 50%
Announced sub-prefixes
Not announced sub-prefixes (2)
2019-06-17 45.87.240.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-06-17 45.87.248.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-06-27 45.91.208.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-07-01 45.92.20.0/22 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-07-01 45.92.168.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 512 addr Partial 50%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-07-02 45.92.244.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-07-03 45.93.68.0/22 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-07-05 45.94.36.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-07-05 45.94.44.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-07-09 45.95.96.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2015-06-01 45.118.248.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-07-11 45.128.24.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-07-11 45.128.76.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-07-12 45.128.244.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-07-15 45.129.124.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-07-17 45.130.60.0/22 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-07-17 45.130.124.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-07-17 45.130.128.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-07-18 45.130.252.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-07-22 45.131.212.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-07-22 45.132.76.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-07-25 45.133.208.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-07-25 45.133.220.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-07-29 45.134.184.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-07-30 45.135.36.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-02 45.136.172.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-02 45.136.228.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-05 45.137.40.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-05 45.137.60.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-05 45.137.80.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-05 45.137.84.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-08 45.139.84.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-12 45.140.12.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-14 45.140.248.0/22 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-15 45.141.176.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-08-16 45.142.28.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-19 45.142.116.0/22 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-23 45.145.12.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-23 45.145.56.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-28 45.146.88.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-08-28 45.146.128.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-28 45.146.180.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-08-30 45.147.28.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-30 45.147.100.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-08-30 45.147.180.0/22 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-02 45.148.100.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-04 45.149.144.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-09-09 45.151.100.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-09 45.151.104.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-12 45.152.196.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-12 45.152.200.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-12 45.152.208.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-13 45.153.20.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-16 45.153.216.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-16 45.154.56.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 512 addr Partial 50%
Announced sub-prefixes
Not announced sub-prefixes (2)
2019-09-16 45.154.84.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-17 45.154.228.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-17 45.154.244.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-18 45.155.68.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-19 45.155.200.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-24 45.157.36.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-25 45.157.120.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-30 45.158.184.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-09-30 45.158.196.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-10-01 45.159.144.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2000-02-23 64.226.54.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2000-02-23 64.226.156.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2007-11-12 80.253.248.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2018-10-04 84.21.188.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-02-27 85.209.128.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-11-08 91.212.100.0/24 RIPE DB RADAR ALLOCATED PA 256 addr 0 addr Not announced 0%
2019-11-08 91.212.107.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-08 91.212.120.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-08 91.212.123.0/24 RIPE DB RADAR ALLOCATED PA 256 addr 0 addr Not announced 0%
2019-11-11 91.232.255.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-11 91.233.20.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-11 91.233.54.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-11 91.233.89.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-06-11 93.190.244.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2015-06-01 103.59.40.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2016-08-26 103.74.76.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2016-11-08 103.78.188.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2017-04-27 103.91.146.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 256 addr Partial 50%
Announced sub-prefixes
Not announced sub-prefixes (1)
2018-04-23 103.114.40.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-05-14 103.139.48.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2016-02-23 103.209.230.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2014-03-07 103.227.84.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2014-04-04 103.229.28.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2008-10-17 113.30.152.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
1990-07-07 141.193.20.0/24 RIPE DB RADAR AS207461RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
1993-05-21 167.94.162.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
1993-05-21 167.94.164.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2018-09-03 176.96.140.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2012-11-07 185.9.52.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2013-07-17 185.30.232.0/26 RIPE DB RADAR 185.30.232.0/24 RIPE DB RADAR ·AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2013-07-17 185.30.232.64/26 RIPE DB RADAR ALLOCATED PA 256 addr 0 addr Not announced 0%
2013-07-17 185.30.232.128/25 RIPE DB RADAR ALLOCATED PA 256 addr 0 addr Not announced 0%
2015-05-07 185.99.96.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2015-10-22 185.122.168.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2015-11-13 185.126.64.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 768 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (1)
2016-02-02 185.136.204.0/24 RIPE DB RADAR AS19318RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2016-06-13 185.155.200.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2016-08-18 185.164.56.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2016-09-20 185.168.248.0/22 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2017-02-27 185.192.0.0/22 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2017-07-25 185.214.72.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2017-07-25 185.214.74.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2018-01-24 185.242.244.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-11-12 192.153.171.0/24 RIPE DB RADAR AS19318RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-12 192.156.217.0/24 RIPE DB RADAR ALLOCATED PA 256 addr 0 addr Not announced 0%
2019-11-12 192.166.81.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-12 192.166.153.0/24 RIPE DB RADAR AS28753RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-10-04 193.5.64.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2019-11-13 193.5.125.0/24 RIPE DB RADAR AS30633RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-10-04 193.5.250.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2019-11-13 193.5.255.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.8.1.0/24 RIPE DB RADAR ALLOCATED PA 256 addr 0 addr Not announced 0%
2019-11-13 193.8.8.0/24 RIPE DB RADAR AS395954RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.8.56.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.8.94.0/24 RIPE DB RADAR AS49981RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.8.127.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.8.138.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.8.215.0/24 RIPE DB RADAR AS210644RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.8.231.0/24 RIPE DB RADAR AS13335RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.8.234.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.8.238.0/24 RIPE DB RADAR ALLOCATED PA 256 addr 0 addr Not announced 0%
2019-11-13 193.23.245.0/24 RIPE DB RADAR ALLOCATED PA 256 addr 0 addr Not announced 0%
2019-11-13 193.23.249.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.23.250.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.23.253.0/24 RIPE DB RADAR AS26666RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.27.10.0/24 RIPE DB RADAR AS26666RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.27.19.0/24 RIPE DB RADAR AS203614RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.27.21.0/24 RIPE DB RADAR AS207911RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-13 193.27.23.0/24 RIPE DB RADAR AS30633RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-14 193.32.2.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-14 193.32.8.0/24 RIPE DB RADAR AS210644RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-14 193.32.16.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-14 193.32.23.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-10-09 193.39.142.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2019-10-09 193.39.208.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2019-10-09 193.39.244.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 256 addr Partial 50%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-10-09 193.41.38.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2019-10-09 193.41.68.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2019-10-09 193.41.86.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2019-10-09 193.41.114.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2019-10-09 193.41.122.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2018-10-24 193.58.108.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-10-11 193.111.4.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 0 addr Not announced 0%
2019-10-11 193.111.18.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2019-12-10 193.164.199.0/24 RIPE DB RADAR ALLOCATED PA 256 addr 0 addr Not announced 0%
2019-10-17 193.254.234.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 256 addr Partial 50%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-10-17 193.254.244.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 512 addr Full 100%
2019-11-21 194.33.29.0/24 RIPE DB RADAR AS26666RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-21 194.33.32.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-21 194.33.61.0/24 RIPE DB RADAR AS200823RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-21 194.33.62.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2018-09-19 194.35.224.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-11-21 194.41.8.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-21 194.41.38.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-21 194.41.56.0/24 RIPE DB RADAR AS395954RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-21 194.45.34.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-10-25 194.62.30.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 256 addr Partial 50%
Announced sub-prefixes
Not announced sub-prefixes (1)
2019-10-25 194.62.66.0/23 RIPE DB RADAR ALLOCATED PA 512 addr 256 addr Partial 50%
Announced sub-prefixes
Not announced sub-prefixes (1)
2007-02-27 195.66.24.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2019-11-25 195.66.120.0/24 RIPE DB RADAR AS19318RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-25 195.74.90.0/24 RIPE DB RADAR AS210644RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-25 195.85.194.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-11-25 195.85.197.0/24 RIPE DB RADAR AS49981RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2019-01-16 195.158.192.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
1996-10-09 202.50.166.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
1999-03-23 209.35.158.0/24 RIPE DB RADAR AS60781RIPE DB RADAR ALLOCATED PA 256 addr 256 addr Full 100%
2018-12-03 213.139.216.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%

IPv6 allocations

Date Prefix Status Total Announced Coverage
2021-06-23 2a04:9f40::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2014-10-01 2a05:35c0::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2015-01-28 2a05:b300::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2019-01-08 2a05:b900::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2015-05-07 2a06:1180::/29 RIPE DB RADAR 524 288 /48 21 /48 Partial 0%
Announced sub-prefixes
Not announced sub-prefixes (213)
2015-06-18 2a06:35c0::/29 RIPE DB RADAR 524 288 /48 131 078 /48 Partial 25%
Not announced sub-prefixes (96)
2015-06-18 2a06:3600::/29 RIPE DB RADAR 524 288 /48 197 888 /48 Partial 37.74%
Announced sub-prefixes
Not announced sub-prefixes (14)
2015-06-25 2a06:3bc0::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2015-07-14 2a06:4d80::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2015-07-17 2a06:5280::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2015-10-22 2a06:a5c0::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2015-10-22 2a06:a600::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2015-11-04 2a06:b5c0::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2015-11-13 2a06:bf40::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2015-12-18 2a06:dfc0::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2022-05-09 2a07:7880::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2022-10-12 2a07:8a40::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2016-06-13 2a07:95c0::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2016-06-23 2a07:a300::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2016-07-20 2a07:bb40::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2021-03-22 2a07:f300::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2019-01-16 2a09:17c0::/29 RIPE DB RADAR 524 288 /48 20 /48 Partial 0%
Announced sub-prefixes
Not announced sub-prefixes (213)
2018-11-15 2a09:4500::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2018-11-15 2a09:4900::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2018-11-16 2a09:7300::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2018-11-16 2a09:7500::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2018-11-19 2a09:7b00::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2018-11-22 2a09:b700::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2016-08-15 2a0a:1400::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2017-02-27 2a0a:2340::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2017-02-28 2a0a:2940::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2016-09-20 2a0a:2d00::/29 RIPE DB RADAR 524 288 /48 131 097 /48 Partial 25%
Announced sub-prefixes
Not announced sub-prefixes (210)
2016-08-29 2a0a:3200::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2022-09-16 2a0a:7d00::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2017-08-07 2a0b:b740::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
2018-01-02 2a0c:4880::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%
