sa.stc Saudi Telecom Company JSC SA

RIPE LIR — 117 IPv4 + 1 IPv6 allocations · BGP overlay from RIPE RIS RRC00
thank you!
IPv4 networks
117
IPv4 addresses
5 784 576
IPv4 /24 total
22 596
IPv4 announced
5 520 896 / 95%
IPv6 networks
1
IPv6 /48 total
524 288
IPv6 /48 announced
524 288 / 100%

⚠ Unannounced & partially announced blocks

3 IPv4 blocks not announced — total 262 144 addr (1 024 /24). 2 partially announced with 1 536 addr unannounced.
IPv4 — fully not announced
IPv4 — partially announced

IPv4 allocations

Date Prefix Status Total Announced Coverage
2010-05-17 2.88.0.0/14 RIPE DB RADAR ALLOCATED PA 262 144 addr 262 144 addr Full 100%
2012-05-16 5.41.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2012-07-19 5.156.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2012-07-30 5.163.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1988-12-16 9.162.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 0 addr Not announced 0%
1988-12-16 9.165.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1988-12-16 9.212.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 0 addr Not announced 0%
1988-12-16 9.250.0.0/15 RIPE DB RADAR ALLOCATED PA 131 072 addr 0 addr Not announced 0%
2011-12-23 37.25.0.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2012-01-13 37.56.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2012-02-02 37.104.0.0/14 RIPE DB RADAR ALLOCATED PA 262 144 addr 262 144 addr Full 100%
2012-04-05 37.224.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2010-12-06 46.149.0.0/20 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2011-01-25 50.60.0.0/15 RIPE DB RADAR ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2011-09-02 50.119.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.211.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.218.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.223.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.235.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-09-01 51.252.0.0/15 RIPE DB RADAR ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2001-09-20 62.149.64.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2005-09-20 64.16.192.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2000-03-28 64.65.64.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2015-04-06 64.137.192.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2001-10-05 64.246.72.0/21 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2000-09-12 66.9.192.0/18 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2001-06-05 66.118.128.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2001-12-28 66.212.96.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2006-02-07 72.1.224.0/20 RIPE DB RADAR ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2008-01-31 77.30.0.0/15 RIPE DB RADAR ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2007-04-20 77.90.192.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2007-01-29 77.236.128.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2007-05-31 77.247.32.0/20 RIPE DB RADAR ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2007-11-29 77.247.48.0/20 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2007-07-30 78.95.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2004-06-16 84.235.0.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2005-01-12 85.195.128.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2005-01-13 85.196.0.0/18 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2005-09-05 87.109.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2005-11-29 89.39.192.0/21 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2006-12-08 90.148.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2010-10-05 91.219.92.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2011-02-22 91.225.204.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2011-05-30 91.228.128.0/22 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2011-08-31 91.231.48.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2007-12-21 93.112.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2008-03-19 93.168.0.0/15 RIPE DB RADAR ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2008-07-22 93.187.172.0/22 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2008-05-22 94.48.0.0/15 RIPE DB RADAR ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2008-06-25 94.96.0.0/14 RIPE DB RADAR ALLOCATED PA 262 144 addr 262 144 addr Full 100%
2008-12-22 95.184.0.0/14 RIPE DB RADAR ALLOCATED PA 262 144 addr 262 144 addr Full 100%
2009-03-03 95.218.0.0/15 RIPE DB RADAR ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2014-11-05 104.233.64.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2009-10-19 109.166.0.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2009-10-19 109.166.88.0/21 RIPE DB RADAR ALLOCATED PA 2 048 addr 2 048 addr Full 100%
2009-10-19 109.166.96.0/20 RIPE DB RADAR ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2009-10-19 109.166.112.0/21 RIPE DB RADAR ALLOCATED PA 2 048 addr 1 536 addr Partial 75%
Announced sub-prefixes
Not announced sub-prefixes (2)
2009-10-19 109.166.120.0/21 RIPE DB RADAR ALLOCATED PA 2 048 addr 1 024 addr Partial 50%
Announced sub-prefixes
Not announced sub-prefixes (3)
2010-01-12 109.206.64.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2011-10-12 128.234.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1988-02-18 129.208.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1988-08-29 130.164.128.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2017-09-08 139.64.0.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1990-07-23 141.164.128.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1990-07-26 141.179.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1992-07-23 142.154.0.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1993-09-03 142.247.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1990-09-07 143.92.128.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1990-11-20 144.86.0.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1993-09-01 145.82.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1991-02-28 148.52.0.0/17 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1991-03-28 148.111.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1992-01-28 149.109.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1991-09-05 151.173.0.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1991-09-05 151.173.128.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2012-08-22 151.254.0.0/15 RIPE DB RADAR ALLOCATED PA 131 072 addr 131 072 addr Full 100%
1992-01-10 152.36.224.0/19 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
1991-09-23 153.94.64.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
1991-11-12 155.138.64.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
1992-04-24 160.79.192.0/18 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
1992-06-15 161.70.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1993-04-01 161.251.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
1992-12-08 162.142.128.0/17 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1993-05-14 167.86.128.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1993-05-25 167.100.128.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1994-04-01 168.149.0.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1994-11-18 169.148.0.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1994-03-23 170.101.128.0/17 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1994-05-09 170.133.64.0/18 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2015-06-10 174.140.0.0/18 RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2010-01-08 175.110.128.0/17 RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
2011-05-24 176.32.208.0/20 RIPE DB RADAR ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2011-05-23 176.44.0.0/15 RIPE DB RADAR ALLOCATED PA 131 072 addr 131 072 addr Full 100%
2011-05-24 176.47.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2012-06-26 176.99.16.0/20 RIPE DB RADAR ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2010-01-14 178.86.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2010-01-14 178.87.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2010-03-15 178.130.192.0/18 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2010-04-27 178.218.176.0/20 RIPE DB RADAR ALLOCATED PA 4 096 addr 4 096 addr Full 100%
2009-10-28 180.234.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2012-09-19 185.2.232.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2014-11-10 185.76.136.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2015-05-18 185.100.220.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2015-10-08 185.120.104.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2015-10-22 185.122.176.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2016-08-24 185.165.12.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2016-09-14 185.167.200.0/22 RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
2009-02-18 188.48.0.0/13 RIPE DB RADAR ALLOCATED PA 524 288 addr 524 288 addr Full 100%
2009-06-22 188.224.128.0/17 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 32 768 addr 32 768 addr Full 100%
1983-08-26 192.7.0.0/16 RIPE DB RADAR ALLOCATED PA 65 536 addr 65 536 addr Full 100%
2019-05-08 202.8.108.0/22 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 1 024 addr 1 024 addr Full 100%
1995-04-27 205.238.64.0/18 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 16 384 addr 16 384 addr Full 100%
2004-04-26 207.150.160.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
1999-05-21 207.178.64.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2008-09-24 212.2.128.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
1998-12-09 212.118.128.0/19 RIPE DB RADAR ALLOCATED PA 8 192 addr 8 192 addr Full 100%
2004-06-22 216.162.240.0/21 RIPE DB RADAR AS25019RIPE DB RADAR ALLOCATED PA 2 048 addr 2 048 addr Full 100%

IPv6 allocations

Date Prefix Status Total Announced Coverage
2003-12-19 2001:16a0::/29 RIPE DB RADAR 524 288 /48 524 288 /48 Full 100%

Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.