| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2010-11-03 | 2.152.16.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.34.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.42.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.44.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.46.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.48.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.77.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.80.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.89.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.90.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.96.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.160.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.182.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.184.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.192.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.208.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.224.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.240.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.244.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.247.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.152.250.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2010-11-03 | 2.154.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2012-05-15 | 5.40.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2000-05-03 | 62.42.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2000-11-06 | 62.43.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 2000-10-13 | 62.57.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 1998-03-30 | 62.81.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 1999-05-04 | 62.82.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2001-10-31 | 62.100.96.0/19 RIPE DB ↗RADAR ↗ ↳AS6739RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2000-08-22 | 62.174.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2007-12-03 | 79.108.0.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2007-12-03 | 79.108.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2007-12-03 | 79.108.96.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2007-12-03 | 79.108.112.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2007-12-03 | 79.108.116.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2007-12-03 | 79.108.118.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2007-12-03 | 79.108.120.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2003-06-11 | 80.173.64.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2003-06-11 | 80.173.96.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2003-06-11 | 80.173.112.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2003-06-11 | 80.173.116.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2003-06-11 | 80.173.120.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2003-06-11 | 80.173.174.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2003-06-11 | 80.173.176.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2001-09-28 | 80.224.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 0 addr | Not announced 0% |
| 2001-09-28 | 80.224.128.0/18 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 0 addr | Not announced 0% |
| 2001-09-28 | 80.224.192.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 0 addr | Not announced 0% |
| 2001-09-28 | 80.224.224.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2001-09-28 | 80.224.232.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2001-09-28 | 80.224.239.0/24 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 256 addr | 0 addr | Not announced 0% |
| 2001-09-28 | 80.224.240.0/21 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 2 048 addr | 0 addr | Not announced 0% |
| 2002-12-12 | 81.60.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2002-12-09 | 81.184.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 2002-11-12 | 81.202.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 2003-12-02 | 82.158.176.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 0 addr | Not announced 0% |
| 2003-12-02 | 82.159.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 2003-10-29 | 82.213.128.0/18 RIPE DB ↗RADAR ↗ ↳AS6739RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2004-05-11 | 83.173.128.0/18 RIPE DB ↗RADAR ↗ ↳AS6739RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2004-04-15 | 84.120.0.0/13 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 524 288 addr | 524 288 addr | Full 100% |
|
|||||
| 2004-11-03 | 85.137.82.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2004-11-03 | 85.137.180.0/23 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 512 addr | 0 addr | Not announced 0% |
| 2004-11-05 | 85.155.0.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2004-11-05 | 85.155.208.0/20 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 4 096 addr | 0 addr | Not announced 0% |
| 2005-01-31 | 85.219.0.0/17 RIPE DB ↗RADAR ↗ ↳AS6739RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
| 2005-02-07 | 85.251.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 2006-02-13 | 89.140.0.0/15 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 131 072 addr | 131 072 addr | Full 100% |
|
|||||
| 2008-12-15 | 95.39.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
|
|||||
| 2015-11-26 | 185.128.128.0/22 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 1 024 addr | 1 024 addr | Full 100% |
|
|||||
| 1999-10-05 | 194.106.0.0/19 RIPE DB ↗RADAR ↗ ↳AS6739RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1995-06-07 | 194.140.128.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1996-01-10 | 194.140.160.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 256 addr | Partial 3.13% |
|
Not announced sub-prefixes (5)
|
|||||
| 1999-10-05 | 194.149.192.0/19 RIPE DB ↗RADAR ↗ ↳AS6739RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1999-10-18 | 212.21.224.0/19 RIPE DB ↗RADAR ↗ ↳AS6739RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1999-09-23 | 212.40.224.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1998-12-02 | 212.78.128.0/19 RIPE DB ↗RADAR ↗ ↳AS6739RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1998-12-11 | 212.79.128.0/19 RIPE DB ↗RADAR ↗ ↳AS6739RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1999-05-19 | 212.95.192.0/19 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 1999-07-30 | 212.97.160.0/19 RIPE DB ↗RADAR ↗ ↳AS6739RIPE DB ↗RADAR ↗ | ALLOCATED PA | 8 192 addr | 8 192 addr | Full 100% |
| 2000-08-16 | 212.183.192.0/18 RIPE DB ↗RADAR ↗ ↳AS6739RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 1999-12-10 | 213.37.0.0/16 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 65 536 addr | 65 536 addr | Full 100% |
| 1999-11-22 | 213.201.0.0/17 RIPE DB ↗RADAR ↗ | ALLOCATED PA | 32 768 addr | 32 768 addr | Full 100% |
| 2000-01-20 | 213.227.0.0/18 RIPE DB ↗RADAR ↗ ↳AS6739RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| 2002-02-20 | 213.231.64.0/18 RIPE DB ↗RADAR ↗ ↳AS6739RIPE DB ↗RADAR ↗ | ALLOCATED PA | 16 384 addr | 16 384 addr | Full 100% |
| Date | Prefix | Status | Total | Announced | Coverage |
|---|---|---|---|---|---|
| 2011-10-20 | 2a02:a800::/26 RIPE DB ↗RADAR ↗ | — | 4 194 304 /48 | 4 194 304 /48 | Full 100% |
Coverage = how much of an allocation is reachable via BGP. Full: every /24 (or /48) inside the block has a covering BGP route. Partial: some /24s announced, others unannounced — see the breakdown for the actual announced sub-prefixes. Not announced: no BGP route covers any /24 of the block.